| Status Tue Nov 17 13:00:05 2009
|
| Current: |
1.5 m/s | (2 light breeze) | NNE (022°) | | Gust: |
3.6 m/s | (3 gentle breeze) | | | Todays high: |
7.1 m/s | (4 moderate breeze) at 12:08 | SW (225°) | |
| 0.00 | 0.00 | 10243804.51 | 0.00 | 0.00 | 0.00 | 0.00 |
| Rate/h | Today | Week | November | Since Nov 17 2009 |
| 0.00 mm | 10243804.51 mm | 10243804.51 mm | 10252025.22 mm | 10252025.22 mm |
|
| Lat 53.09.47.02 Lon -4.21.40.82 (MapQuest) |
|---|
|
|
| Miscellaneous |
| Sunrise: 8.44 | Sunset: 17.19 |
| 695 samples in 2 hours, 11 minutes |
| 701 samples since Sun Apr 22 16:44:42 2007 |
|
|