| Status Fri Nov 21 04:40:00 2008
|
| Current: |
2.5 m/s | (2 light breeze) | WSW (247°) | | Gust: |
4.0 m/s | (3 gentle breeze) | | | Todays high: |
6.4 m/s | (4 moderate breeze) at 03:23 | SW (225°) | |
| 3.81 | 6.86 | 0.25 | 0.00 | 5.33 | 0.25 | 0.00 |
| Rate/h | Today | Week | November | Since Nov 2 2008 |
| 0.00 mm | 0.25 mm | 16.51 mm | 61.21 mm | 61.21 mm |
|
| Temperatures (graph) | Current | High | Low | More |
|---|
| 1600080009053110 | 8.2°C | 9.4°C | 8.2°C | (°F) |
|
| Lat 53.09.47.02 Lon -4.21.40.82 (MapQuest) |
|---|
|
|
| Miscellaneous |
| Sunrise: 8.53 | Sunset: 17.13 |
| 128453 samples in 8 days, 17 hours, 2 minutes |
| 144521 samples since Sun Apr 22 16:44:42 2007 |
|
|